Degree
Degree | Field | Institution | Year |
Ph.D. | Civil & Environmental Engineering | Tokyo Institute of technology | 2017 |
Doctoral program | Civil Engineering | Hochiminh city University of technology |
2004 – 2006 (Stop in 2006 and research doctoral program in Japan in 2007) |
Master | Civil Engineering: Geotechnical Engineering, Foundation | Hochiminh city University of technology | 2000 – 2003 |
B.Sc. | Civil Engineering: Geotechnical Engineering, | Hochiminh city University of technology | 1998 – 2000 |
B.Sc. | Geology | Hochiminh city University of science | 1994 – 1998 |
Experience (Academic)
Institution | Designation | Year/Period |
Engineering geology-Hydrogeology, Hochiminh city University of science, Vietnam | Assistant professor, researching, and teaching students to practice lab and field tests. | 1998 –2002 |
Engineering geology-Hydrogeology, Hochiminh city University of science, Vietnam | Lecturer, researching and teaching. | 2002 –2011 |
Engineering geology-Hydrogeology, Hochiminh city University of science, Vietnam | Senior lecturer, leader of testing. | 2011 –2014 |
Engineering geology-Hydrogeology, Hochiminh city University of science, Vietnam | Senior lecturer, leader of department of Engineering geology- Hydrogeology-Environment geology. | 2014– 2021 |
Experience (non-Academic)
Company | Position | Year/Period |
Transport engineering design incorporated south company, Vietnam | Researching & working part-time job about geotechnical-engineering, engineering geology. | 1998 – 2003 |
Obayashi-P. S. Mitsubishi Contractor | 2006 - 2008 | |
HCMC Vietnam Institute of Resources Geography | Cooperation-Research: Environmentary and Sedimentary Geology | 2000-present |
Ton Duc Thang University | Visited Lecturer | 2015-present |
PetroVietnam University | Visited Lecturer & Research | 2009-present |
Journal
no. | Information |
1 | Tien-Duc Vu, Chuen-Fa Ni, TruongMinh Hoang, Shaohua Marko Hsu, 2021. Predictions of groundwater vulnerability and sustainability by an integrated index-overlay method and phusical-based numerical model. Journal of Hydrology, 596, Elsevier. |
2 | Quoc-Dung Tran, Chuen-Fa Ni, I-Hslen Lee, Truong Minh Hoang, Chien-Jung Liu, 2021. Numerical Modeling of Surface Water and Grounwater Interaction Induced by Complex Fluvial Landforms and Human Activities in the Pingtung Plain Groundwater Basin, Taiwan. Applied sciences, MDPI, 7152; doi: 10.3390/app 10207152. |
3 | Dinh-Thanh Nguyen, Zhen-Jiang Shen, Truong Minh Hoang, and Kenichi Sugihara, 2021. Improvement of Evacuation Modeling by Considering Road Blockade in the Case of an Enarthquake: A Case Study of Daitoky School District, Kanazawa City, Japan. Sustainability, MDPI. |
4 | Nguyen T. M. T., Nguyen D. T., Trương Minh Hoang, Doan N. A., 2020. GIS-based simulation for deep-water port site selection using analytic hierarchy process: A case study from Southern East of Vietnam. Springer, Applied Geomatics 13, pp 107-118. DOI:10.1007/s12518-020-00319-2 |
5 | Truong, M. H., Dinh Thanh Nguyen (2020). Characteristics of consolidation settlements and sedimentary environments of the late Pleistocence deposits in the Mekong Delta and Ho Chi Minh Cty, Vietnam. Proc. IAHC, 97, 1- 8. |
6 | Tien-Duc Vu, Chuen-Fa Ni, Wei-Ci Li, Truong Minh Hoang, 2019. Modified Index-Overlay Method to Assess Spatial–Temporal Variations of Groundwater Vulnerability and Groundwater Contamination Risk in Areas with Variable Activities of Agriculture Developments. Water, Vol. 11, Issue 12, 2492. |
7 | Tran Thi Thu Dung, Tong My Linh, Tran Bich Chau, Truong M. H., Rudy Swennen, Valerie Cappuyns, 2019. Contamination status and potential release of trace metals in a mangrove forest sediment in Ho Chi Minh City, Vietnam. Springer-Verlag GmbH Germany, part of Springer Nature, Environmental Science and Pollution Research, ISSN 0944-1344, https://doi.org/10.1007/s11356-019-04355-3 |
8 | Truong, T. H. L., Vu, N. B., Nguyen, Q. D., Nguyen, N. A., Mai, T. M., Truong, H. N. T., Huynh, T. Y. H., Nguyen, V. T., Truong, M. H., 2018. Estimation of soil characteristicsbased on the depth distributionsof 238U, 232Th, 226Ra, 40K activity concentrations using laboratory HPGe gamma spectrometry. Springer, Journal of Radioanalytical and Nuclear chemistry (2018) 318:1931-1938, ISSN 0236-5731, Vol. 318-Number 3-December, paper 1931-1938. DOI 10.1007/S10967-018-6265-7. |
9 | Nguyen, V. H., Luong, H. L., Truong, M. H., et al., 2018. Pipepline flow assurance: A case study of oil with high paraffin concentration in Vietnam. Springer Nature Singapore Pte Ltd., CIGOS, pp 257-263 |
10 | Nguyen, V. H., Luong, H. L., Truong, M. H., et al., 2018. Application of a geomechanical model to wellbore stability analysis a case study X-well, Bach Ho field in Vietnam. Lecture Notes in Civil Engineering Springer, pp 177-183. |
11 | Bui, T. A., Nguyen, V. H., et al. Truong, M. H., 2017. Sanding onset for offshore depleted using critical drawdown pressure: a case study for well X Cuulong basin in Vietnam. Springer Nature Singapore Pte Ltd., CIGOS, Lecture Notes in Civil Engineering, volume 8, pp 786-799 |
12 | Truong, M. H., Nguyen, V. L., Ta, T. K. O., Takemura, J., 2016. The influence of delta formation mechanism on geotechnical property sequence of the late Pleistocene-Holocene sediments of the Mekong River Delta. Elsevier, Holiyon Geology, ISSN 2405-8440, vol. 2, issue 11, 2016 |
13 | Truong, T. B., Truong, M. H., Ta, K. O., Nguyen, V. L., 2015. Changes of geotechnical properties of the Holocene sediments at Giongtrom-Bentre in the Mekong River. Science & Technology Development Journal, Geology-enviroment, VNUHCM, ISSN 1859-0128, Vol. 18, T6, paper 102-113 (in Vietnamese). |
14 | Tran, Q. D., Truong, M. H., Nguyen, T. N. L., 2015. Characteristics of geotechnical properties of the late Pleistocene-Holocene sediments at Caolanh-Dongthap province. Science & Technology Development Journal, Geology-enviroment, VNUHCM, ISSN 1859-0128, Vol. 18, T6,paper 32-45(in Vietnamese). |
15 | Truong, M. H., Hoang T. S., 2015. Causes of water shortage for Dak R’Tih hydropower reservoir-Dak Nong province. Science & Technology Development Journal, Science of the earth & enviroment, VNUHCM, ISSN 1859-0128, Vol. 18, M1, paper 65-72 (in Vietnamese). |
Research Projects
Code No. | Title | Institution | Position | Year |
1 | Mechanism of erosion-deposition and suggest a solution for protecting-managing in coastal area in Ben Tre Province by the global climate change. | National university | Project Leader | 2021 - 2023 |
2 | Geotechnical characteristics of the late Pleistocene-Holocene sediment structures in the lower delta plain in the evolving direction of the Mekong Delta Vietnam. | National university | Project Leader | 2018 - 2020 |
3 | Characterization of late Pleistocene-Holocene sediments and its geotechnical engineering properties of MR2 core in Caolanh province, Mekong Delta Vietnam. | National university | Project Leader | 2014 - 2016 |
4 | Changes in late Pleistocene-Holocene sedimentary facies of MR1 core in Vinhlong province, Mekong Delta Vietnam and the influence of sedimentary environment on geotechnical engineering properties. | National university | Project Leader | 2010- 2012 |
5 | Influence of the activity of dynamic loading by concretion mass falling on the Holocene sediments in District 8 Ho Chi Minh city Vietnam. | Ministry | Project Leader | 2008 - 2010 |
6 | Establishing relationship between coefficient of volume compressibility, mv, by oedometer consolidation test and triaxial consolidation test on soft soils in Southern Saigon Vietnam. | University | Project Leader | 2006 - 2007 |
7 | Negative friction phenomenon in the south of Hochiminh city Vietnam. | University | Project Leader | 1999 - 2000 |
8 | Estimating vertical deformation of Holocene deposit ground of the East-west highway by applying the Asaoka and hyperbolic functions. | Obayashi–P.S. Mitsubishi JV | Project Leader | 2006 - 2008 |
9 | Evaluating the quality of the clay in Vinhlong province Mekong Delta Vietnam for making brick. | University | Participation | 2011 - 2012 |
10 | Change of geotechnical properties of Holocene sediments in the borehole BT2-Ben Tre. | University | Participation | 2015 - 2016 |
11 | Analyzing rock-stresses of the borehole wall with impact of reservoir pressure depletion on in-situ stresses on rock strength. | University | Participation | 2017 - 2018 |
12 | GIS-based simulation for deep-water port site selection using analytic hierarchy process: A case study Nhon Trach and Can Duoc districts, Vietnam. | University | Participation | 2018 - 2019 |
13 | Selecting optimal solar farm site based on multi-criteria evaluation in Binh Thuan province and conditions of engineering geology on that site | National university | Participation | 2019 - 2021 |
14 | Characteristics of the sand dune in the Batri district Bentre province and artificial water-supplement into them. | Province | Participation | 2009 - 2011 |
15 | Research on relative sea level changes and paleogeographical evolution of the Mekong River Delta during Holocene. | NAFOSTED (National Foundation for Science& Technology) |
Participation PhD student |
2013 - 2017 |
16 | Studying and establishing evolutionary model for Holocene deposits of the Mekon Delta. | NAFOSTED |
Participation PhD student |
2010 - 2012 |
17 | Mekong River Delta: Geomorphology, Holocene sedimentation, recent changes and deltaic variation trend under impacts of climate change and human activities. | NAFOSTED | Participation | 2018 - 2022 |