PE Enrollment Data
Academic Year | Enrollment Year | Degrees Awarded | ||||
1st | 2nd | 3rd | 4th | Bachelors | ||
2023-2024 | FT | 64* | 13 | 11 | 20 | |
2022-2023 | FT | 41* | 11 | 20 | 10 | 5 |
2021-2022 | FT | 48* | 21 | 9 | 19 | 10 |
2020-2021 | FT | 54* | 9 | 18 | 19 | 15 |
2019-2020 | FT | 58* | 17 | 20 | 15 | 11 |
* The total number of students of the 3 programs (Geological Engineering, Petroleum Engineeering, Chemical Engineering). After the first academic year, the students will choose their majors.
FT: full-time