Undergraduate Curriculum in Petroleum Engineering
Program Educational Objectives
The PE Program prepares students with knowledge and skills so that they can go to work immediately after graduation or continue their higher academic qualifications. We expect our graduates, after a certain time (from 3 to 5 years), can achieve the program educational objectives as follows. Graduates of the Petroleum Engineering program will:
- Be practical, employable and qualified production engineers, who are capable of designing, executing, producing, researching, innovation and management in specialized field.
- Continue their professional development and become professional managers for enterprises of Vietnam Oil and Gas Group, multinational companies, and/or become scientists for research institutes and universities.
- Keep their education up to date through self-instruction and other training to meet the challenges of the competitive, modern and dynamic workplace.
Student Outcomes
The student outcomes of our Petroleum Engineering Program are the same as those required by ABET for any engineering program to receive accreditation. The Petroleum Engineering graduates will have:
- an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- an ability to communicate effectively with a range of audiences.
- an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
Petroleum Engineering curriculum (Total credit hours 155)
FRESHMAN YEAR | ||||||
First Semester | Cr | Second Semester | Cr | |||
SOC01301 | Philosophy of Marxism and Leninism | 3 | ENG41301 | English 1 | 3 | |
MAT11301 | Calculus 1 | 3 | SOC01203 | Scientific socialism | 2 | |
ELE31201 | Foundations in Engineering 1 (+ Lab) | 2 | MAT11302 | Calculus 2 | 3 | |
CHE11301 | General Chemistry 1 | 3 | PET11105 | Career Orientation Field Trip | 1 | |
CHE11101LAB | General Chemistry Lab 1 | 1 | INC31301 | Foundations in Engineering 2 (+ Lab) | 3 | |
PHY21201 | General Physics 1 | 2 | PHY21202 | General Physics 2 | 2 | |
PHY21101LAB | General Physics Lab 1 | 1 | PHY21102LAB | General Physics Lab 2 | 1 | |
PET21201 | Introduction to Oil and Gas Industry | 2 | SOC01205 | History of Vietnamese communist party | 2 | |
SOC01202 | Political economics of Marxism and Leninism | 2 | SOC01204 | Ho Chi Minh's Ideology | 2 | |
ENG41000 |
English preparation (120 hrs.*) |
PED11102 | Physical Education 2 (1*) | |||
PED11101 | Physical Education 1 (1*) | MIE01101 | Military Education (165 hrs*) | |||
19 | 19 |
SOPHOMORE YEAR | ||||||
First Semester | Cr | Second Semester | Cr | |||
ENG42302 | English 2 | 3 | ENG42303 | English 3 | 3 | |
MAT12203 | Calculus 3 | 2 | MAT12305 | Differential Equations | 3 | |
MEC32303 | Theoretical mechanics | 3 | MEC32304 | Strength of Materials (+ Lab) | 3 | |
MEC32301 | Thermodynamics | 3 | PET12304 | Reservoir Petrophysics (+ Lab) | 3 | |
GEO12302 | Physical Geology | 3 | PET12306 | Transport Processes in Petroleum Production Systems | 3 | |
PET12443 | Petroleum Drilling Systems (+ Lab) | 4 | ELE32202 | Electronics - Electricity (+ Lab) | 2 | |
SOC02206 | Professional Skills for Engineers | 2 | Elective 2 | 2 | ||
Elective 1 | 2 | PET12207 | Summer Internship 1 | 2 | ||
PED12103 | Physical Education 3 (1*) | |||||
22 | 21 |
JUNIOR YEAR | ||||||
First Semester | Cr | Second Semester | Cr | |||
ENG43304 | English 4 | 3 | PET13313 | Formation evaluation | 3 | |
PET13308 | Petroleum Engineering Numerical Methods | 3 | PET13314 | Reservoir Engineering (+ Lab) | 3 | |
PET13309 | Reservoir Fluids | 3 | PET13315 | Well Testing | 3 | |
GEO13311 | Petroleum Geology | 3 | PET13116 | Senior Project 1 | 1 | |
PET13310 | Geomechanics | 3 | ECO13301 | Petroleum Economics | 3 | |
PET13411 | Petroleum Productions Systems (+ Lab) | 4 | PSE13201 | Health Safety and Environment | 2 | |
PET13312 | Drilling Engineering | 3 | PET 13242 | Geostatistics | 2 | |
Elective 3 | 3 | |||||
PET13217 | Summer Internship 2 | 2 | ||||
22 | 22 |
SENIOR YEAR | ||||||
First Semester | Cr | Second Semester | Cr | |||
PET14318 | Reservoir Simulation | 3 | PET14324 | Graduation internship | 3 | |
PET14319 | Integrated Reservoir Modeling | 3 | PET14825 | Graduation thesis | 8 | |
PET14320 | Production Engineering | 3 | 11 | |||
PET14321 | Field Development Project | 3 | ||||
PET14222 | Enhanced Oil Recovery | 2 | ||||
PET14123 | Senior Project 2 | 1 | ||||
Elective 4 | 2 | |||||
Elective 5 | 1 | |||||
Elective 6 | 1 | |||||
20 |
ELECTIVE COURSES | ||||||
Course | Title | Cr | Course | Title | Cr | |
Elective 1 (Choose one) | Elective 4 (Choose one) | |||||
GEO12234 | Sedimentology | 2 | PET14232 | Cement (+ Lab) | 2 | |
GEO12235 | General Geophysics | 2 | PET14228 | Process and Transportation of oil and gas | 2 | |
PET14233 | Renewable Energy | 2 |
Elective 2 (Choose one) | Elective 5: Special Topics | |||||
PET13229 | Drilling and Production Facilities and Operation | 2 | PET14141 | Field Decommissioning | 1 | |
MEC32205 | Fluid Machine and Equipment | 2 | PET14140 | Sand production and sand control in petroleum industry | 1 | |
PET13226 | Drilling Fluids (+ Lab) | 2 | PET14138 | Heavy oil production | 1 | |
PET14134 | Drilling Technology in Complicated Conditions | 2 |
Elective 3 (Choose one) | Elective 6: Special Topics | |||||
PET13327 | Well Completion and Stimulation | 3 | PET14139 | Natural Gas production and Processing Engineering | 1 | |
PET13330 | High performance drilling design and operational practices | 3 | PET14135 | Directional and Extensional Drilling | 1 | |
PET13331 | Solving Common Production Engineering Problems | 3 | PET14136 | Oil and Gas Production Technology at Vietnam Continental Shelf | 1 | |
PET14137 | Marginal field development | 1 |