CE Enrollment Data
Academic Year |
Enrollment Year | Degrees Awarded | ||||
1st | 2nd | 3rd | 4th | Bachelors | ||
2023-2024 | FT | 64* | 21 | 27 | 22 | |
2022-2023 | FT | 41* | 28 | 22 | 34 | 23 |
2021-2022 | FT | 48* | 24 | 34 | 40 | 33 |
2020-2021 | FT | 54* | 34 | 40 | 32 | 27 |
2019-2020 | FT | 58* | 42 | 32 | 26 | 25 |
* The total number of students of the 3 programs (Geological Engineering, Petroleum Engineeering, Chemical Engineering). After the first academic year, the students will choose their majors.
FT: Full tiem