Super User
Degree
| Degree | Field | Institution | Year |
| M.A. | Teaching English for Speakers of Other Languages | University of Social Sciences and Humanities, Ho Chi Minh City | Nov, 2016 |
| B.A. | English Language Teaching | Hue College of Foreign Languages, Hue University | July, 2010 |
Rank
| Rank | Month-Year |
| Lecturer | 2010 - Present |
| Researcher | 2015 – Present |
Own Thesis
| Title | Type | Institution | Year |
| The effects of EFL Listening-Speaking portfolios on students’ learning of EFL Listening, Speaking skills and their perception towards learner autonomy | MA | University of Social Sciences and Humanities. HCMC | 2012-2016 |
Societies
| Name | Country | Membership | Year/Period |
| VietTESOL - Vietnam Association of English Language Teaching and Research | Vietnam | Volunteer | 2020 - Present |
Experience (Academic)
| Institution | Designation | Year/Period |
| Petrovietnam University | Lecturer | Oct, 2014 - Present |
| Ho Chi Minh City, University of Technology and Education | Lecturer | Oct, 2010 – Aug, 2014 |
Experience (non-Academic)
| Organization | Designation | Year/Period |
| Thuong Lac Volunteer Group | 2011-2013 |
Professional Activities
| Designation | Details | Year/Period |
| VietTESOL, Vietnam | Volunteer Reviewer | 2021 |
| VietTESOL, Vietnam | Volunteer Abstract Reviewer | 2020 |
| PVU, Vietnam | Supporter, Project: Safe and Sustainable Decommissioning of Offshore Structures Taking into Consideration the Peculiarities of the ASEAN & South Asia Regions (SEELOS1920\1\111) | 2020-2021 |
| PEN 2020, Fulbright University Vietnam | Participant | 2020 |
| VietTESOL, Vietnam | Participant, Webinar 5: Abstract Writing for Conference Presentation | 2020 |
| FFL, HCMUTE, Vietnam | Participant, ‘English Teaching and Learning Today’ 2019 International Conference | 2019 |
| FFL, HCMUTE, Vietnam | Presenter, International Conference ‘English Teaching and Learning Today’ 2018 | 2018 |
| PVU, Vietnam | Presenter & Coordinator, TESOL Conference jointly held by English Department – PetroVienam University and Faculty of Foreign Languages, Thu Dau Mot University | 2016 |
| CamTESOL, Cambodia | Presenter, 12th Annual CamTESOL International Conference | 2016 |
| Learning Management System (LMS) construction, PVU, Vietnam | Design English courses & Teaching a virtual class on LMS | 2014-2015 |
| HCMC-USSH, Vietnam | Participant, ICELT 2014 International Conference | 2014 |
| PVMTC, Vietnam | Teacher’s Training Workshop on Assessing IELTS Speaking and Writing skills | 2014 |
Courses
| Institution | Course No. | Course Name | Type | Level | Times | Last Time |
| PetroVietnam University | English 3 | Academic | Undergraduate | |||
| PetroVietnam University | English 2 | Academic | Undergraduate | |||
| PetroVietnam University | English 1 | Academic | Undergraduate | |||
| PetroVietnam University | Bridging English | Academic | Undergraduate | |||
| PetroVietnam University | IELTS Preparation | Academic | Undergraduate |
Honors and Awards
| Name | Details | Year |
| Employee of the Year | Employee of the Year nominated by Labour Union, Vietnam Oil and Gas Group | 2020 |
| Excellent Role Model at Work | Excellent Employee for Period 2015-2019, Vietnam Oil and Gas Group | 2020 |
| Emulative soldier at the grassroots level | Best employee at Petrovietnam University | 2019 |
Conference
| no. | Information |
| 1 | Learner autonomy promoting practice: the role of EFL speaking e-portfolio, 12th CamTESOL, Cambodia, 2016 |
| 2 | Improving EFL Students’ Speaking Achievement through E-portfolio Implementation, TESOL Workshop jointly held by PetroVietnam University and Thu Dau Mot University, Vietnam, 2016 |
| 3 | Learner Autonomy in Virtual Learning Space: Reconsiderations on the Use of Learner Reflectio in Speaking E-porfolios, LTLT 2018 International Conference, University of Technology and Education, Ho Chi Minh City, Vietnam, 2018 |
Journal
| no. | Information |
| 1 | Phung, L.T., & Dang, T.T., (2016). The Effect of Speaking E-Portfolios on Learner Autonomy for Non-English Major Students at PetroVietnam University. Hirao School of Management Review, 3 (6), 106-169. |
Research Projects
| Code No. | Title | Institution | Position | Year |
| GV1510 |
The role of Listening-Speaking portfolio assessment on learner autonomy of freshmen at PetroVietnam University |
PVU | 2015 |
Software Skills
| Type | Description |
| Statistics | SPSS |
| Acoustic Phonetics | Praat |
Degree
| Degree | Discipline | Institution | Year |
| Master of Arts | Linguistics |
Moscow State Pedagogical University Moscow, Russia |
2016 |
| Bachelor of Arts | Modern Languages and International Economic Relations |
Minsk State Linguistic University Minsk, Belarus |
2009 |
Experience (Academic)
| Institution | Title | Year/Period |
| Petrovietnam University | Teaching Assistant | 2011 – Present (full-time) |
| Hanoi University | Teaching Assistant | 2009-2011 (full-time) |
Certificate
| Certificates | Institution | Year |
|
Delta Module One Understanding Language, Methodology and Resources for Teaching (20 credits) |
BKC – International House Moscow |
2016 |
| CELTA – Young Learner Extension | ILA Ho Chi Minh City |
2013 |
| CELTA (Certificate in English Language Teaching to Adults) | Apollo Hanoi |
2012 |
| Teaching Certificate | Hanoi National University of Education | 2012 |
Degree
| Degree | Field | Institution | Year |
| MA | Applied Linguistics | Curtin University | 2015 |
| BA | English Teaching | HCMC University of Pedagogy | 2008 |
Rank
| Rank | Month-Year |
| Lecturer | 2014 - Present |
Experience (Academic)
| Institution | Designation | Year/Period |
| Petrovietnam University | Lecturer | 2014 - Present |
Experience (non-Academic)
| Organization | Designation | Year/Period |
| HCMC University of Technology | External Relation Officer | 2008 - 2010 |
Course
| Institution | Course No. | Course Name | Type | Level | Times | Last Time |
| Petrovietnam University | - | English 1 | Academic | Undergraduate | 2014 - 2021 | |
| Petrovietnam University | - | English 2 | Academic | Undergraduate | 2014 - 2021 | |
| Petrovietnam University | - | English 3 | Academic | Undergraduate | 2014 - 2021 | |
| Petrovietnam University | - | English 4 | Academic | Undergraduate | 2014 - 2021 | |
| Petrovietnam University | - | BE | Academic | Undergraduate | 2017 - 2021 | |
| Petrovietnam University | - | IELTS Prep | Academic | Undergraduate | 2015 - 2021 | |
| Petrovietnam University | - | TOEIC Prep | General | Service Course | 2015 - 2018 |
Degree
| Degree | Field | Institution | Year |
| Postgraduate | Engineering Physics | Ho Chi Minh City University of Technology, Vietnam National University – Ho Chi Minh City | 2017-Present |
| Certificate | Pedagogy | Vietnam National University of Education, Hanoi | 2011 |
| M.Sc. | Nuclear Physics and Applications | University of Bordeaux 1, France (located in Hanoi, Vietnam) | 2008-2010 |
| B.Sc. | Nuclear Physics | Hanoi University of Science, Vietnam National University - Hanoi (VNU-HUS) | 2004-2008 |
| Certificate | Particle Physics and Applications | Faculty of Particle Physics and Applications, Association of Francophone Universities (AUF) | 2004-2008 |
| Graduate | Hospitality and Tourism | Vietnam University of Commerce, Hanoi | 2003-2004 |
Rank
| Rank | Month-Year |
| Teaching Assistant | 2011 - Present |
Own Thesis
| Title | Type | Institution | Year |
| Initial flavor identification of B0s in the pp colisions at =10TeV at LHCb | MSc. | University of Bordeaux 1, France (located in Hanoi) | 2008 - 2010 |
| Ks reconstruction from π+ and π- produced in LHCb experiment | BSc. | Hanoi University of Science, Vietnam National Univeristy (VNU-HUS) | 2004-2008 |
Experience (Academic)
| Institution | Designation | Year/Period |
| Petrovietnam University | Teaching Assistant | 2011 - Present |
| Ecole Polytechnique Federale de Lausanne (EPFL) | Master-2 Internship Student at Laboratory of High Energy Physics | 2010 |
| European Organization for Nuclear Research (CERN) | Summer Student at ATLAS experiment, working on “Electron-photon identification in ATLAS” | 2009 |
| The Abdus Salam International Center of Theoretical Physics (ICTP) | Visitor involved in the activity “Signaling the Arrival of the LHC Era” | 2008 |
| Hanoi University of Science, Vietnam National University (VNU-HUS) and Institute of Physics (IOP) | Participant at “The first school on Physics at the LHC” | 2008 |
Experience (non-Academic)
| Organization | Designation | Year/Period |
| DCA Corparation Joint Stock Company | Project Executive | Jan – June 2011 |
| GE Healthcare | Trainee | April 2011 |
Courses
| Institution | Course No. | Course Name | Type | Level | Times | Last Time |
| Petrovietnam University | - | General Physics I and Lab | Academic | Undergraduate | 1-5 | 2011-Present |
| Petrovietnam University | - | General Physics II and Lab | Academic | Undergraduate | 1-5 | 2011-Present |
| Petrovietnam University | - | Statistical Methods in Experimental Physics | Academic | Undergraduate | 1-5 | 2011-Present |
Conference
| no. | Information |
| 1 |
The 41st National Conference on Theoretical Physics (NCTP), Nha Trang, Vietnam, 2016 a. “Cooling rate effects on formation of 2D solid with square lattice structure from liquid state” b. “Structure properties of amorphous 2D solid from the liquid state with square potential” |
Journal
| no. | Information |
| 1 | Nguyen Hoang Giang, Tran Thi Thu Hanh, Le Nhu Ngoc, Nguyen To Nga, Vo Van Hoang “Formation of graphene on BN substrate by vapor deposition method and size effects on its structure”, Physica B: Condensed Matter 534(2018) 26-33 |
Software Skills
| Type | Description |
| Programming Languages | Fortran, C++, Python. |
| Simulator | Matlab, LAMMPS, Quantum Espresso |
| Data Analysis and Visualization | Root, Origin, GNU plot |
Degree
| Degree | Field | Institution | Year |
| MA | Theory and English Language Teaching Methodology | Hanoi University and Victoria University Joint program | 2014 |
| BA | English Language Teaching Methodology | Ho Chi Minh City University of Pedagogy | 2011 |
Rank
| Rank | Month-Year |
| Lecturer | 2014 - Present |
Own Thesis
| Title | Type | Institution | Year |
| The effects of using English-subtitle movies in improving speaking skills | Hanoi University and Victoria University | 2012-2014 |
Experience (Academic)
| Institution | Designation | Year/Period |
| Petrovietnam University | Lecturer | 2014-present |
Course
| Institution | Course No. | Course Name | Type | Level | Times | Last Time |
| Petrovietnam University | - | IELTS Prep | Academic | Undergraduate | 2014-present | |
| Petrovietnam University | - | Bridging English | Academic | Undergraduate | 2014-present | |
| Petrovietnam University | - | English 1 | Academic | Undergraduate | 2014-present | |
| Petrovietnam University | English 2 | Academic | Undergraduate | 2014-present | ||
| Petrovietnam University | - | English 3 | Academic | Undergraduate | 2014-present | |
| Petrovietnam University | - | English 4 | Academic | Undergraduate | 2014-present | |
| Petrovietnam University | - | TOEIC | Service course | 2014 | ||
| Petrovietnam University | - | IELTS | Service course | 2014 |
Degree
| Degree | Field | Institution | Year |
| Post-doc | Concentration: Magnetic materials | Chungbuk University, Korea | 2003-2004 |
| Ph.D. | Concentration: Electromagnetic Physics | Hanoi University, Vietnam | 1994 |
| B.Sc. | Concentration: Solid Physics | Hanoi University of Science, Vietnam | 1984 |
Experiences (Academic)
| Institution | Designation | Year/Period |
| Petrovietnam University | Lecturer | 2012 - Present |
| Hanoi University of Science, Vietnam National University | Lecturer | 1985– 2012 |
Honors and Awards
| Title | Year |
| National Science and Technology Award | 2017 |
Journal
| no. | Information |
| 1 | Pham Hong Quang, Le Van Sy, Vu Minh Hung, Nguyen Quang Hung “Design of a lightweight magnetizer to enable a portable circumferential magnetic flux leakage measurement system”, Review of Scientific Instruments, 90, 074705 (2019). |
| 2 | Highly sensitive planar Hall magnetoresistive sensor for magnetic flux leakage pipeline inspection, IEEE TRANSACTIONS ON MAGNETICS, VOL.54, NO 6, JUNE 2018, 6201105. |
| 3 | Importance of Magnetizing Field on Magnetic Flux Leakage Signal of Defects, IEEE TRANSACTIONS ON MAGNETICS, VOL.54, NO 6, JUNE 2018, 8103607. |
| 4 | EQCM studies of the effect of sulfamic acid on the formation Cu-Se compounds, 2015, Journal of Ceramic Processing Research. Vol. 16, No. 1, pp. 5~10 |
| 5 | Pulsed electron beam deposition of transparent conducting Al-doped ZnO films, 2012, Thin Solid Films, 520, pp. 6455-6458 |
Degree
| Degree | Field | Institution | Year |
| M.Sc. | Chemical Engineering | Ton Duc Thang University, Vietnam | August, 2015 |
| B.Sc. | Chemistry Pedagogy | Can Tho University, Vietnam | July, 2006 |
Experiences (Academic)
| Institution | Designation | Year/Period |
| Petrovietnam University, Ba Ria – Vung Tau, Viet Nam | Lecturer | 2011 - Present |
Courses
| Institution | Course No. | Course Name | Type | Level | Times | Last Time |
| PetroVietnam University | PPR12317 | Phisical Chemistry 1 | Theory | 3rd student | 2 | 2019-2020 |
| PetroVietnam University | CHE11301LAB | General Chemistry 1 Lab | Lab | 1th student | 7 | 2019-2020 |
| PetroVietnam University | CHE11301 | General Chemistry 1 | Theory | 1th student | 2 | 2019-2020 |
| PetroVietnam University | PPR12336 | Thermodynamics equilibrium | Theory | 2rd student | 2 | 2019-2020 |
Research Project
| Code No. | Title | Institution | Position | Year |
| 1 | Study on hydrophobic surface treatment on carbon steel samples | University Project | Co-author | 2016 |
| 2 | Research on manufacturing biological sensors based on nanowires for the purpose of detecting a number of biological molecules that cause diseases | Nafosted Project (national Project) | Co-author | 2017 |
Software Skills
| Type | Description |
| Languages | English, |
Degree
| Degree | Field | Institution | Year |
| Post-doc | Mechatronics | Kyungnam University, Korea | 2012 |
| Ph.D. | Mechatronics | Kyungnam University, Korea | 2011 |
| M.Sc. | Mechatronics | Asian Institute of Technology, Thailand | 2007 |
| B.Sc. | Electrical Engineering | Hanoi University of Technology, Vietnam | 2004 |
Rank
| Rank | Month-Year |
| Lecturer | 2014 - Present |
| Researcher | 2012 - 2014 |
Own Thesis
| Title | Type | Institution | Year |
| Control system design for teleoperation of 6-DOF serial robots using a 6-DOF haptic device | PhD | Kyungnam University, Changwon, Korea | 2008 - 2011 |
| Remote control of a 6-DOF underwater robot | MSc | Asian Institute of Technology (AIT), Bangkok, Thailand | 2005 - 2007 |
Experiences (Academic)
| Institution | Rank, Title | Year/Period | FT/PT |
| Petrovietnam University | Lecturer, Chair of Department, Dean | 2018 - Present | FT |
| Petrovietnam University | Lecturer | 2012– 2018 | FT |
| Kyungnam University, Korea | Research Engineer | 2008 - 2012 | PT |
| Space Technology Institute, VAST, Vietnam | Research Engineer | 2007 – 2008 | FT |
| Institute of Mechanics, VAST, Hanoi | Research Engineer | 2004 – 2006 | FT |
Experiences (non-Academic)
| Company | Position | Year/Period | FT/PT |
| Petroleum-Gas University of Ploiești, Romania | Visiting Scholar | 7/2017 – 9/2017 | FT |
Professional Activities
| Designation | Details | Year/Period |
| PVU training, Vietnam | Work motivation skills - overcoming difficulties for middle managers | 2020 |
| PVU training, Vietnam | Improving Management and Development capacity in organisation | 2019 |
| PVU training, Vietnam | Training program of Applying Technology 4.0 to Teaching process | 2019 |
| PVU training, Vietnam | Education quality assurance | 2019 |
| FACE Institute of Management, Vietnam | Management of Middle Managers | 2018 |
| Intellectual Property Bureau, Ministry of Science & Technology, Vietnam | Registration of industrial property rights to trademarks and industrial designs in business development and market expansion of enterprises | 2017 |
| JCCP, Japan | Training course held in Japan under the suspension of Japan Cooperation Center Petroleum | 2016 |
| Bureau of Accreditation, Ministry of Science & Technology, Vietnam | Quality Management in the Laboratory Against ISO/IEC 17025:2005 | 2016 |
| SEAMEO, Vietnam | Training workshop on Education research for higher education held at SEAMEO Regional Traning Center | 2013 |
| Institute of International Development | Basic Bidding Professional Certificate | 2013 |
| Hanoi Pedagogical University | Certificate of experience in pedagogy | 2013 |
| PVU training, Vietnam | Overview of Vietnam's oil and gas industry | 2013 |
Courses
| Institution | Course No. | Course Name | Type | Level | Times | Last Time |
| Petrovietnam University | ELE32202 | Electricity and Electronics | Academic | Undergraduate | 1-5 | 2014-Present |
| Petrovietnam University | ELE32203 | Electric Circuit Analysis | Academic | Undergraduate | 1-5 | 2016-Present |
| Petrovietnam University | ELE31201 | Foundations in Engineering I | Academic | Undergraduate | 1-5 | 2016-Present |
| Petrovietnam University | Dynamics Positioning | Academic | Graduate | 1-5 | 2018-Present | |
| Petrovietnam University | ELE33305 | Process Control | Academic | Undergraduate | 1-5 | 2016-2019 |
Honors and Awards
| Name | Details | Year |
| Certificate of Merit from Petrovietnam University | Petrovietnam University, PVU | 2016, 2017, 2018, 2019, 2020 |
| Certificate of Merit from Petrovietnam University, Excellent Lecturer | Petrovietnam University, PVU | 2019 |
| Excellent oil and gas workers | Vietnam Oil and Gas Group, PVN | 2018 |
| Certificate of Merit, Special excellent worker | Ministry of Industry and Trade | 2016 |
| Emulative soldier at the grassroots level | Petrovietnam University, PVU | 2013, 2014, 2015 |
| Certificate of Merit from Vietnam Oil and Gas Group | Vietnam Oil and Gas Group, PVN | 2014 |
Conferences
| No. | Information |
| 1 | Implementation and Enhancement of Set-Based Guidance by Velocity Obstacle along with LiDAR for Unmanned Surface Vehicles, International Conference on Green Technology and Sustainable Development, GTSD, Ho Chi Minh City, 2020 |
| 2 | FS-PTC with Switching Table for Matrix Converter in Induction Motors Drive System, International Symposium on Electrical and Electronics Engineering (ISEE), Ho Chi Minh City, 2019. |
| 3 | Research and develop a robot master system with 18 degrees of freedom, The 5th National Conference on Mechanical Science and Technology, Hanoi, 10-2018. |
| 4 | Comparison of model reference adaptive control and cascade PID control for AStank2”, The 9th IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications, Romania, 9-2017. |
| 5 | Improvement of force tracking performances for a minimal surgery training system using haptic and robot devices, The 9th IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications, Romania, 9-2017. |
| 6 | Kinematic analysis and simulation of a 7-DOF serial robot for mechanical assembling application, National Conference on Mechanics Engineering, Da Nang, Jan 2015. |
| 7 | Lens distortion correction applied to strain measurement by camera extensometer, National Conference on Mechanics Engineering, Danang, Jan 2015. |
| 8 | Inverse dynamic analysis and control of a parallel haptic feedback device, National Conference on Mechanics Engineering, Hanoi, Apr., 2014. |
| 9 | Modeling and Impedance Control of a 6-DOF Haptic Teleoperation System, IEEE Proceeding of International Conference on Control, Automation and Information Sciences, ICCAIS, Vietnam, 2013 |
| 10 | Adaptive force control of a 6-DOF haptic feedback device, Vietnam conference on Control and Automation, VCCA 2013, nov, 2013. |
| 11 | Adaptive impedance control of a haptic teleoperation system for improved transparency, IEEE International Symposium on Haptic Audio-Visual, Environments and Games, in Munich, Germany, Oct, 2012. |
| 12 | Tele-operation of a 6-DOF serial robot using a new 6-DOF haptic interface, IEEE International. Symposium on Haptic Audio-Visual, Environments and Games, Phoenix, Arizona, USA, 2010. |
| 13 | Force control of a new 6-DOF haptic device, IEEE International Conference on Control, Automation and Systems (ICASS 2010), Korea, 2010. |
| 14 | Design and Control of a New 5-DOF Haptic Manipulator for Teleoperation of Robots, Korea Automatic Control Conference (KACC 2009), Busan, Korea, September 2-4, 2009. |
| 15 | Adaptive Neural Fuzzy Control for Robot Manipulator Friction and Disturbance Compensator”. IEEE International Conference on Control, Automation and Systems (ICASS 2008), Seoul, Korea, Oct. 14-17, 2008. |
| 16 | Remote Control System of a 6 DOF Underwater Robot, IEEE International Conference on Control, Automation and Systems (ICASS 2008), Seoul, Korea, Oct. 14-17, 2008. |
| 17 | Parallel feedback linearization and PD fuzzy control combined an adaptive neural network control as a friction and disturbance compensator for robot manipulators, The fourth Vietnam Conference on Mechatronics, DaNang, October 22-24, 2008. |
| 18 | Remote Control of an Underwater Robot, 8th Vietnam national conference on mechanics, 6-Hanoi, Vietnam, 12-2007. |
| 19 | Development of a control system for Hexapod, 8th international Conference on Mechatronics Technology (ICMT 2004), Hanoi, Vietnam, November 8-12, 2004. |
Journal
| No. | Information |
| 1 | Hong Quang Pham, Trung-KienNguyen, Quang-NganPhamd, Van-SyLea, Minh-HungVu, Planar Hall sensor for quantitative measurement of pipe wall thickness reduction based on the magnetic flux density method, Measurement, vol. 183, Sep, 2021, https://doi.org/10.1016/j.measurement.2021.109782. |
| 2 | Minh-Hung Vu, Ngoc-Huy Tran, Minh-Tam Phan, Study on Static Obstacles Avoidance using Advanced Set-Based Guidance with Velocity Obstacle for Unmanned Surface Vehicles, Lecture Notes in Mechanical Engineering, ISSN: 2195-4356, |
| 3 | Pham Hong Quang, Le Van Sy, Vu Minh Hung, Nguyen Quang Hung “Design of a lightweight magnetizer to enable a portable circumferential magnetic flux leakage measurement system”, Review of Scientific Instruments, 90, 074705 (2019), https://doi.org/10.1063/1.5090938. |
| 4 | Vu Minh Hung, Viorel Mihai, Cristian Dragana, Ion Ion, Nicolae Paraschiv, “Dynamic computation of haptic-robot devices for control of a surgical training system”, International Journal of Computing, Vol. 17, No. 2, 2018. |
| 5 | Vu Minh Hung, Pham Hong Quang, Le Van Sy, “Research on a Data Processing System of Pipeline Inspection Gauge”, UD’s Journal of Science and Technology, 9(30).2018. |
| 6 | Vu Minh Hung, Trinh Quang Trung, Vo Quoc Thang, “Adaptive fuzzy backstepping control for a dynamic positioning system of ships”, UD’s Journal of Science and Technology, 3(112).2017. |
| 7 | Dang Ngoc Duy, Vu Minh Hung, “Design and simulation of adaptive backstepping control for improving performaces of a ship dynamic positioning system”, HAUI’s Journal of Science and Technology, no. (4)2017. |
| 8 | Tran Huu Nam, Vu Minh Hung, Pham Hong Quang, “Improving mechanical properties of multi-walled carbon nanotube/epoxy composites through a simple stretch-drawing method”, Journal of Science and Technology Development, vol. 19, no. K7, 2016, pp. 35-44. |
| 9 | Vo Quoc Thang, Vu Minh Hung, Tran Huu Nam, “Lens distortion correction applied to strain measurement by camera extensometer”, HAUI’s Journal of Science and Technology, no. (36)2016, pp. 3-7. |
| 10 | Vu Minh Hung, Trinh Quang Trung, Vo Quoc Thang, “Research on kinematic structure of a redundant serial robot arm”, Journal of Science and Technology Development, vol. 19, no. K5, 2016, pp. 24-33. |
| 11 | Tran Huu Nam, Vu Minh Hung, Vo Quoc Thang, “A study on Improving properties of aligned multi-walled carbon nanotube/epoxy composites”, UD’s Journal of Science and Technology, 12(97).2015. |
| 12 | Pham Hong Quang, Vu Minh Hung, Trinh Quang Trung, “Research and application of virtual laboratory in University”, BRVT’s Journal of Information on Science and Technology, no. 4(2015). |
| 13 | Vu Minh Hung and Trinh Quang Trung, “Model reference adaptive control of a haptic feedback device for improving force performances”, Journal of Science and Technology Development, vol. 17, no. K1, 2014, pp. 102-114. |
| 14 | Vu Minh Hung and Trinh Quang Trung, “Control of a 6-DOF haptic feedback device for robotic teleoperation”, UD’s Journal of Science and Technology, 12(73).2013, pp.20-25. |
| 15 | Minh Hung Vu and Uhn Joo Na, “A New 6-DOF Haptic Device for Teleoperation of 6-DOF Serial Robots”, IEEE Transaction on Instrumentation and Measurement, vol. 60, no. 11, 2011 |
| 16 | Vu Minh Hung, Uhn Joo Na. “Development of a control and communication system for a 6 DOF underwater robot”. Kyungnam Journal, 12-2008 |
| 17 | Phung Van Hiep, Vu Minh Hung, Vuong Thi Dieu Huong. “A Control System for a 6-DOF Parallel Robot PR6-01 Using PLC”, Special Issue, Today Automation, 12-2005 |
Thesis Supervision (Selected)
| Master Thesis Title | Type | Role | Year |
| Analysis and simulation of Fuzzy control to improve the quality of dynamic positioning system | MSc | Advisor | 2017 |
| Controller design and simulation for a dynamic positioning system of a ship | MSc | Advisor | 2017 |
| Application of fuzzy theory and kalman filter to improve the performance of dynamic positioning system (DPS) | MSc | Advisor | 2019 |
Research Projects
| Code No. | Title | Institution | Position | Year |
| GV2005 | Research and design unexpected obstacle avoidance algorithm for USV self-propelled vehicle using the improved Set-Based Guidance (SBG) | Petrovietnam University | PI | 2021 |
| PVN | Researching and evaluating the operation situation and proposing solutions to improve the working efficiency of large power transformers at PVN Power Plants | Vietnam Oil and gas Group | PI | 2020 |
| GV1704 | Study on the signal processing process of pipeline inspection gauge using adaptive filtering algorithm | Petrovietnam University | PI | 2018 |
| GV1602 | Analysis, calculation and simulation of a dynamic positioning control system for ships to improve performances | Petrovietnam University | PI | 2017 |
| GV1509 | Improvement of a 7-DOF serial robot for mechanical assembling application | Petrovietnam University | PI | 2016 |
Software Skills and Interest
| Type | Description |
| Languages | English |
| Interest | Mechatronics, Advanced control, AI-Fuzzy, DPS, Robotics, EMI, PIG |
| Software | Matlab, DSPACE, DSP, PsoC, PLC, CS3000, CAD |
Degree
| Degree | Field | Institution | Year |
| Ph.D. | Technical exploration of useful mineral | Ha Noi University of Mining and Geology | 2003 |
| B.Sc. | Technology and Technique for exploring useful mineral | Donetsk, National Technical University, University, UKraine | 1987 |
Experience (Academic)
| Institution | Designation | Year/Period |
| Science Research & Engineering Institute, Russia-Vietnam Joint Venture | Deputy Head, Drilled Well Reinforced and Ended Completion Laboratory | 2007 - Present |
| Science Research & Engineering Institute, Russia-Vietnam Joint Venture | Technician, Engineer, Chief Engineer, Principal Specialist, Drilled Well Reinforced and Ended Completion Laboratory | 1988-2007 |
| Petrovietnam University | Lecturer | N/A |
Professional Activities
| Designation | Details | Year/Period |
| Member of the Evaluating Committee on the PVN level research about deep water drilling | VPI | 2010 |
| Member of the Evaluating Committee on the PVN level research about Nam Con Son Basin | VPI | 2011 |
|
Member of the Evaluating Committee on the doctoral thesis " Optimization of Drilling Parameters to Drill Wells with High Displacement in Southern Continental Shelf of Viet Nam" |
Ha Noi University of Mining and Geology | 2011 |
|
Member of the Evaluating Committee on the PVN level research on the PVN level research about "Evaluation of cementing jobs for high-temperature and high-pressure wells in Nam Con Son Basin" |
VPI | 2014 |
| Member of the Evaluating Committee on the PVN level research on the doctoral thesis " Selection of cement slurry for Drilled wells under high temperature and high-pressure conditions in Nam Con Son Basin " at the grassroots level | Ha Noi University of Mining and Geology | 2015 |
Special Duties
| Office/Department/Institution | Duty | Year |
|
Exploration and Exploration Subcommittee, Scientific Council, Science Research & Engineering Institute, Russia-Vietnam Joint Venture |
Commissioner | N/A |
Courses
| Institution | Course No. | Course Name | Type | Level | Times | Last Time |
| Petrovietnam University | PET13226 | Drilling fluids and Cementing | Academic | Undergraduate |
Journal
| no. | Information |
| 1 | Nguyễn Hữu Chinh. Những vấn đề về sử dụng xi măng bơm trám trong gia cố và kết thúc các giếng khoan Dầu khí. Tuyển tập báo cáo Hội nghị KHCN quốc tế “Dầu khí Việt Nam 2010: Tăng tốc và phát triển”, NXB Khoa học và Kỹ thuật- Hà Nội, Quyển 1, (Tr, 837-848), 2010 |
| 2 | Đồng tác giả. Gia cố (chống ống và bơm trám xi măng) giếng khoan trong điều kiện khí xâm nhập. Tuyển tập báo cáo hội nghị KHCN Viện Dầu khí: Trí tuệ dầu khí Việt Nam- Hội nhập và phát triển bền vững, NXB Khoa học và Kỹ thuật, Hà Nội (tr, 434-442), 5/2013 |
| 3 | Đồng tác giả. Thiết kế vữa xi măng trám giếng khoan trong điều kiện áp suất cao nhiệt độ cao bể Nam Côn Sơn. Tạp chí Địa kỹ thuật, Hà Nội, Số 3 (tr. 60-71), 3/2014 |
| 4 | Đồng tác giả. Làm nặng vữa xi măng và sử dụng chúng để bơm trám các giếng khoan Dầu khí bể Nam Côn Sơn, 11/2014 |
|
5 |
Nguyễn Hữu Chinh. Hiện tượng khí xuất hiện, xâm nhập và di chuyển trong vành xuyến các giếng khoan Dầu khí. Tuyển tập báo cáo hội nghị Khoa học kỹ thuật Mỏ toàn quốc lần thứ 23, NXB Công Thương, Hà Nội (tr. 419-426), 12/2012 |
Software Skills
| Type | Description |
| English | Listening (Fair); Speaking (Average; Reading (Good); Writing (Average) |
| Russian | Listening (Good); Speaking (Good); Reading (Good); Writing (Good) |
The flagship Asia Pacific Near Surface Geoscience and Engineering Conference returns for its 4th edition this year under the theme - Innovation in Near Surface Geoscience and Engineering - for Resource, Energy, Infrastructure, Environment & Sustainable Development.
![]()
We are pleased to partner with the Vietnam Association of Engineering Geologists and Environment (VAEGE) and EAGE (European Association of Geoscientists and Engineers) for the conference.
Workshop 1 : Land Subsidence in the Me Kong delta, and other Deltaic Plains: Causes, Monitoring, Prediction,and Impacts
29 November 2021 | PetroVietnam University (PVU), Baria-Vung Tau, Vietnam
- Deltaic plains around the world natural and man-made hazards. The Me Kong Delta is the 3rd largest in the world and plays a vital role in the economic development of Vietnam, and it is experiencing significant land subsidence, mainly attributed to groundwater extraction. This workshop is a timely platform for researchers globally to share and discuss the latest findings on the delta and other similar deltaic plains in the world.
Workshop 2 : Offshore Wind and other Renewable Energy Resources for Energy Transition
29 November 2021 | PetroVietnam University (PVU), Baria-Vung Tau, Vietnam
- This workshop provides a platform for sharing experiences and challenges in the development of renewable energy, in particular offshore wind energy for coastal countries like Vietnam. The main types of renewable energy to be addressed in this workshop are Offshore Wind Energy and Subsurface CO2 and Energy Storage.









