
Super User
Nguyen Van Tu, MSc.
Hydrocarbon Ente Nazionale Idrocarburi (ENI Italia).
Alumni - Class of 2016.
Major: Geology Engineering
Nguyen Van Nam, MSc.
University of Houston, American.
Alumni - Class of 2017.
Major: Petroleum Engineering
Nguyen Huyen Anh, MSc.
Consultant Geologist - Chemostrat Offices.
Alumni - Class of 2016
Major: Geology Engineering and Mr. Nguyen Thien Thuyen - Head of Geophysics Department, Union of Geosciences, Environment and Geophysics. Alumni - Class of 2019g
Mr. Duong Cao Nguyen.
Trade Representative for Vietnam and Malaysia - Tenaris Global Services Company.
Alumni - Class of 2016.
Major: Petroleum Engineering
Mr. Nguyen Tien Nhat Linh.
Operation Engineer, PV Gas Vung Tau.
Alumni - Class of 2017.
Major: Petroleum Engineering
CHEMICAL ENGINEERING
1st Year | ||||||||
First Semester | Second Semester | |||||||
No. | Title | Code | Credits | No. | Title | Code | Credits | |
1 | Pre-English | 16 | 1 | English Writing I | ENGL 111 | 3 | ||
2 | Calculus and Analytic Geometry I | MATH 131 | 4 | |||||
3 | General Physics I | PHYS 121 | 4 | |||||
4 | General Physics Laboratory I | PHYS 121L | 1 | |||||
5 | General Chemistry I | CHEM 121 | 3 | |||||
6 | General Chemistry Laboratory I | CHEM 121L | 1 | |||||
7 | Introduction to Chemical Engineering Design | CHE 110 | 1 | |||||
8 | Introduction to Chemical Engineering Design Laboratory | CHE 110L | 1 | |||||
TOTAL | 16 | TOTAL | 18 | |||||
Third Semester/summer semester | ||||||||
No. | Title | Code | Credits | |||||
1 | Calculus and Analytic Geometry II | MATH 132 | 4 | |||||
2 | General Chemistry II | CHEM 122 | 3 | |||||
3 | General Chemistry Laboratory II | CHEM 122L | 1 | |||||
TOTAL | 8 | |||||||
2nd Year | ||||||||
Fourth Semester | Fifth Semester | |||||||
No. | Title | Code | Credits | No. | Title | Code | Credits | |
1 | College Writing II | ENGL 112 | 3 | 1 | Thermodynamics | ES 347 | 3 | |
2 | Calculus and Analytic Geometry III | MATH 231 | 4 | 2 | Fluid Mechanics | ES 216 | 3 | |
3 | General Physics II | PHYS 122 | 4 | 3 | Mechanics of Materials | ES 302 | 3 | |
4 | General Physics Laboratory II | PHYS 122L | 1 | 4 | Ordinary Differential Equations | MATH 335 | 3 | |
5 | Statics | ES 201 | 3 | 5 | Quantitative Analysis | CHEM 311 | 3 | |
6 | Principles of Chemical Engineering | CHE 326 | 3 | 6 | Quantitative Analysis Laboratory | CHEM 311L | 1 | |
7 | Principles of Chemical Engineering II | CHE 327 | 3 | |||||
TOTAL | 18 | 19 | ||||||
Total Credits | 79 |
PETROLEUM ENGINEERING
1st Year | ||||||||
First Semester | Second Semester | |||||||
No. | Title | Code | Credits | No. | Title | Code | Credits | |
1 | Pre-English | 16 | 1 | College Writing I | ENGL 111 | 3 | ||
2 | Calculus and Analytic Geometry I | MATH 131 | 4 | |||||
3 | General Physics I | PHYS 121 | 4 | |||||
4 | General Physics Laboratory I | PHYS 121L | 1 | |||||
5 | General Chemistry I | CHEM 121 | 3 | |||||
6 | General Chemistry Laboratory I | CHEM 121L | 1 | |||||
TOTAL | 16 | TOTAL | 16 | |||||
Third Semester/summer semester | ||||||||
No. | Title | Code | Credits | |||||
1 | Calculus and Analytic Geometry II | MATH 132 | 4 | |||||
2 | General Chemistry II | CHEM 122 | 3 | |||||
3 | General Chemistry Laboratory II | CHEM 122L | 1 | |||||
TOTAL | 8 | |||||||
2nd Year | ||||||||
Fourth Semester | Fifth Semester | |||||||
No. | Title | Code | Credits | No. | Title | Code | Credits | |
1 | College Writing I | ENGL 112 | 3 | 1 | Thermodynamics | ES 347 | 3 | |
2 | Calculus and Analytic Geometry I | MATH 231 | 4 | 2 | Engineering Fluid Mechanics | ES 216 | 3 | |
3 | General Physics II | PHYS 122 | 4 | 3 | Mechanics of Materials | ES 302 | 3 | |
4 | General Physics Laboratory II | PHYS 122L | 1 | 4 | Engineering Dynamics | ES 303 | 3 | |
5 | Statics | ES 201 | 3 | 5 | Earth’s Crust: Materials, Processes, and Dynamics | ERTH 203 | 3 | |
6 | Earth Processes | ERTH 101 | 3 | 6 | Ordinary Differential Equations | MATH 335 | 3 | |
7 | Earth Processes Laboratory | ERTH 101L | 1 | |||||
TOTAL | 19 | TOTAL | 18 | |||||
Total Credits | 77 |
EARTH SCIENCE WITH PETROLEUM GEOLOGY FOCUS
1st Year | ||||||||
First Semester | Second Semester | |||||||
No. | Title | Code | Credits | No. | Title | Code | Credits | |
1 | Pre-English | 16 | 1 | College Writing I | ENGL 111 | 3 | ||
2 | Calculus and Analytic Geometry I | MATH 131 | 4 | |||||
3 | General Physics I | PHYS 121 | 4 | |||||
4 | General Physics Laboratory I | PHYS 121L | 1 | |||||
5 | General Chemistry I | CHEM 121 | 3 | |||||
6 | General Chemistry Laboratory I | CHEM 121L | 1 | |||||
TOTAL | 16 | TOTAL | 16 | |||||
Third Semester/summer semester | ||||||||
No. | Title | Code | Credits | |||||
1 | Calculus and Analytic Geometry II | MATH 132 | 4 | |||||
2 | General Chemistry II | CHEM 122 | 3 | |||||
3 | General Chemistry Laboratory II | CHEM 122L | 1 | |||||
TOTAL | 8 | |||||||
2nd Year | ||||||||
Fourth Semester | Fifth Semester | |||||||
No. | Title | Code | Credits | No. | Title | Code | Credits | |
1 | College Writing II | ENGL 112 | 3 | 1 | Introduction to Mineralogy | ERTH 200 | 4 | |
2 | Earth Processes | ERTH 101 | 3 | 2 | Earth Surface Processes and Landforms | ERTH 202 | 4 | |
3 | Earth Processes Laboratory | ERTH 101L | 1 | 3 | Quantitative Analysis | CHEM311 | 3 | |
4 | General Physics II | PHYS 122 | 4 | 4 | Ordinary Differential Equations | MATH 335 | 3 | |
5 | General Physics Laboratory II | PHYS 122L | 1 | 6 | Earth’s Crust: Materials, Processes, and Dynamics | ERTH 203 | 3 | |
6 | Introduction to Applied Statistics | MATH 283 | 3 | |||||
TOTAL | 15 | TOTAL | 17 | |||||
Total Credits | 72 |
ENGINEERING
9/12/2019 PetroVietnam University (PVU) and New Mexico Institute of Mining and Technology (NMT) has signed the Cooperation Agreement. In that, PVU and NMT recruit and educate the international joning programs including Petroleum Engineering, Chemical Engineering and Earth Science with Petroleum Geology focus at undergraduate level. Then, on March, 2020, Vietnam Ministry of Education and Training (MOET) to review and approve the 03 international joining programs.
1. Objectives and Scope of the Program:
The joining training programs of Petroleum Engineering, Chemical Engineering and Earth Science with Petroleum Geology focus are at tertiary level based on the undergraduate programs of NMIMT, USA. Qualified graduates will receive The Bachelor of Science in Chemical Engineering, in Petroleum Engineering and Earth Science with Petroleum Geology focus issued by NMT.
2. Contents of the Program:
The PVU-NMT international joining progranms are in a 2-phase training program. The Phase 1 (the first 2 years) is conducted at PetroVietnam University. The Phase 2 (the remaining 2-3 years) is conducted at New Mexico Institute of Mining and Technology. The PVU-NMT international joining programs are based on NMT’s ABET-accredited undergraduate programs of Petroleum Engineering, Chemical Engineering and Earth Science with Petroleum Geology focus. Students attend on-campus training. PVU lecturers take responsibility for 22 subjects (61 credits)/Petroleum Engineering, 24 subjects (63 credits)/Chemical Engineering, 20 subjects (56 credits)/Earth Science with Petroleum Geology focus using English as language of instructions.
In addition to the required admission level of English, students will be provided with an intensive English course in the first semester at PVU in order to ensure their English proficiency requirements before entering Phase 2 at NMT. Students who have not met English requirement of NMIMT have to participate extra English courses although they have completed 61 credits/ Petroleum Engineering, 63 credits/ Chemical Engineering and 56 credits/ Earth Science with Petroleum Geology focus. Students who have completed Phase 1 and have met requirements (Cumulative Grade Point Average of at least 2.5 on a 4.0 scale and an IELTS score of at least 6.0 or a TOEFL score of 76 of higher) will continue with Phase 2 at NMT. Those who complete the two-phase training program and meet NMT’s requirements will obtain the Bachelor degree issued by NMIMT (The Bachelor of Science in Petroleum Engineering, The Bachelor of Science in Chemical Engineering and The Bachelor of Science in Earth Science).
3. Admission requirement and method
Anually, admission requirements and method will be adjusted suitablely for actual situation. Admission for the PVU-NMT international joining programs based on the results of the Vietnam National High School Exam with exam sujbject group (A00-Math, Physics and Chemistry, D07-Math, Chemistry and English or A01-Math, Physics and English), the results of the high school academic years or the results of HCM or HN national test of potential.