EARTH SCIENCE WITH PETROLEUM GEOLOGY FOCUS
1st Year | ||||||||
First Semester | Second Semester | |||||||
No. | Title | Code | Credits | No. | Title | Code | Credits | |
1 | Pre-English | 16 | 1 | College Writing I | ENGL 111 | 3 | ||
2 | Calculus and Analytic Geometry I | MATH 131 | 4 | |||||
3 | General Physics I | PHYS 121 | 4 | |||||
4 | General Physics Laboratory I | PHYS 121L | 1 | |||||
5 | General Chemistry I | CHEM 121 | 3 | |||||
6 | General Chemistry Laboratory I | CHEM 121L | 1 | |||||
TOTAL | 16 | TOTAL | 16 | |||||
Third Semester/summer semester | ||||||||
No. | Title | Code | Credits | |||||
1 | Calculus and Analytic Geometry II | MATH 132 | 4 | |||||
2 | General Chemistry II | CHEM 122 | 3 | |||||
3 | General Chemistry Laboratory II | CHEM 122L | 1 | |||||
TOTAL | 8 | |||||||
2nd Year | ||||||||
Fourth Semester | Fifth Semester | |||||||
No. | Title | Code | Credits | No. | Title | Code | Credits | |
1 | College Writing II | ENGL 112 | 3 | 1 | Introduction to Mineralogy | ERTH 200 | 4 | |
2 | Earth Processes | ERTH 101 | 3 | 2 | Earth Surface Processes and Landforms | ERTH 202 | 4 | |
3 | Earth Processes Laboratory | ERTH 101L | 1 | 3 | Quantitative Analysis | CHEM311 | 3 | |
4 | General Physics II | PHYS 122 | 4 | 4 | Ordinary Differential Equations | MATH 335 | 3 | |
5 | General Physics Laboratory II | PHYS 122L | 1 | 6 | Earth’s Crust: Materials, Processes, and Dynamics | ERTH 203 | 3 | |
6 | Introduction to Applied Statistics | MATH 283 | 3 | |||||
TOTAL | 15 | TOTAL | 17 | |||||
Total Credits | 72 |
ENGINEERING