Name: Pham Bao Ngoc
Rank: Doctor
Department: Petroleum Geology and Geophysic
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.;
Telephone: (+84)976438440
Fax: (254) 3.733579
Research Interests: Sedimentary Depositional Environments, Sequence Stragraphy, Petroleum Geology.
Address: Petroleum Faculty, Petrovietnam University, 762 Cach Mang Thang Tam street, Long Toan Ward, Ba Ria City, Vietnam.
Education
Degree | Field | Institution | Year |
Ph.D. | Petroleum Engineering | Petrovietnam Insitute, Vietnam Oil and Gas Group | Jan, 2019 |
M.Sc. | Geology | Hanoi University of Science, Vietnam National University | Dec, 2008 |
B.Sc. | Geology | Hanoi University of Science, Vietnam National University | May, 2006 |
Own Thesis
Title | Type | Institution | Year |
Research on Depositional Enviroment Evolution and Hydrocarbon Potential of Middle Miocence Formation in the centre of the Nam Con Son Basin | PhD | Petrovietnam Insitute, Vietnam Oil and Gas Group | 2014 – 2019 |
Research and assessment the change of coastal wetland in Nam Dinh district for suitable development | MSc | Hanoi University of Science, Vietnam National University | 2006-2008 |
Characterize of geo-structure in northen Dien Bien basin and relative hazards | BSc | Hanoi University of Science, Vietnam National University | 2002-2006 |
Experience (Academic)
Institution | Designation | Year/Period | FT/PT |
Geology Faculty, Hanoi University of Science, Vietnam National University | Reseacher, Teaching Assistant | Jun, 2006 - Jun, 2009 | FT |
Marine Geology and Mineral Union, Vietnam Administration of Seas and Islands. | Reseacher | Jul, 2009 – Sep, 2009 | FT |
PetroVietnam University | Lecturer | Oct, 2009 – now | FT |
Journal
no. | Information |
1 | Ngoc Bao Pham, Nghi Tran, Dong Trung Dong, Oanh Thi Tran, 2022. Depositional Environment Assessment of the Middle Miocene Sedimentary Rocks in Thien Ung – Mang Cau Structure, Block 04-3, Nam Con Son Basin. Journal of Mining and Earth Sciences, Vol 63, Issue 1 (2022) 27-39. |
2 | P.B. Ngoc, H.T. Long, T. Nghi, T.T. Dong, T.T. Anh, P.T.T. Hang, 2021. Sedimentary Facies Interpretation of Middle Miocene Sediments in TM Structure. 4th Asia Pacific Meeting on Near Surface Geoscience & Engineering. |
3 | Phạm Bảo Ngọc, Trần Trung Đồng, Trần Nghi, Trần Thị Oanh, Phạm Thị Thu Hằng, Bùi Thị Ngân, 2020. Đặc điểm phân bố trầm tích cacbonat Miocen giữa, lô 04-3, bể Nam Côn Sơn trên cơ sở phân tích thuộc tính địa chấn. VNU Journal of Science: Earth and Environmental Sciences |
4 | Tran Thi Oanh, Phạm Duy Khanh, Pham Bao Ngoc, Nguyen Thi Hai Ha, Bui Thi Ngan, 2020. Application of artificial intelligence network to predict the distribution of volcanic material in sequence D, field X, Cuu Long basin. Journal of Mining and Earth Sciences, Vol 61, Issue 2 (2020) 1 – 10 |
5 | Tran Thi Oanh, Bui Thi Ngân, Pham Bao Ngoc, Nguyen The Hai Ha, 2018. Geochemical Characteristics of Late Oligocene Source Rock in Southwest Region, Block 09-3/12, Cuu Long basin, Vietnam. Journal of Mining and Earth Sciences, Vol 59/2. |
6 | Tran Thi Dung, Tran Nghi, Nguyen The Hung, Dinh Xuan Thanh, Pham Bao Ngoc, Nguyen Thi Tuyen, Tran Thi Thanh Nhan, Nguyen Thi Huyen Trang, 2018. The Miocence Depositional Geological Evolution of Phu Khanh, Nam Con Son and Tu Chinh – Vung May Basins in Vietnam Continental Shelf. VNU Journal of Science, Earth and Environmental Sciences, Vol.34, No.1, 2018. |
7 | Ngoc, P.B., Nghi, T., Tin, N.T., Tri, T.V., Tuyen, N.T., Dung, T.T., and Thao, N.T.P., 2017. Petrographic Characteristics and Depositional Environment Evolution of Middle Miocene Sediments in the Thien Ung - Mang Cau Structure of Nam Con Son Basin. |
8 | Pham Bao Ngoc, Tran Nghi, Nguyen Trong Tin, 2017. The Impacts of Petrophysical Parameters on Petroleum Reservoir Potential of Middle Miocene Sedimentary Rocks, the Thien Ung – Mang Cau Structure, Nam Con Son Basin. VNU Journal of Science: Earth and Environmental Sciences, Vol 33, No 1 (2017), p. 52-64. |
9 | Pham Bao Ngoc, Tran Nghi, 2016. Sequence Stratigraphic Characteristics of Miocene Sediments in Nam Con Son Basin. VNU Journal of Science: Earth and Environmental Sciences, Vol 32, No 1 (2016), p. 36-44. |
10 | Tran Nghi, Pham Thi Thu Hang, Dinh Xuan Thanh, Nguyen The Hung, Tran Thi Thanh Nhan, Nguyen Thi Tuyen, Tran Thi Dung, Pham Bao Ngoc, Nguyen Thi Huyen Trang, Nguyen Thi Phuong Thao, 2015. Sequence Stratigraphy and Sedimentary Environment of the Tu Chinh – Vung May Area in Vietnam Continental Shelf. Journal of Geology, Series B, No.43/2015, p.46-58. |
Thesis Supervision
Thesis Title | Type | Role | Year |
Assessment of Middle Miocene Reservoir Parameters of Thien Ung – Mang Cau Structrure, Nam Con Son Basin | BSc | Advisor | 2019 |
Prosity, Permiability and Distributation of Carbonate in Thien Ung field | BSc | Advisor | 2017 |
Research on Petrophysic Characteristics and Assessment of Reservoirs of Middle Miocene Sandstone, Thien Ung – Mang Cau Structure, Nam Con Son Basin. | Research Project of Student in PVU | Advisor | 2017 |
Lower Miocene Sequence Stratigraphy and Hydrocarbon Potentials of Z Structure, Nam Con Son Basin | BSc | Advisor | 2016 |
Determination of Middle Miocene Sediments’ Alteration and its Impacts on Source Rock and Reservoirs Potentials of Dai Hung Field, Nam Con Son Basin | BSc | Advisor | 2016 |
Research on Middle Miocene Sediments’ Characteristics and Assessment of Hydrocarbon Potentials of Dai Hung Field, Nam Con Son Basin | Research Project of Student in PVU | Advisor | 2016 |
Research on Petrophysic Characteristics and Sedimentary Depositional Environments of Middle Miocene of Well Thien Ung - X, the center of Nam Con Son Basin | Research Project of Student in PVU | Advisor | 2016 |
Research on Geological Characteristics of Nam Con Son Basin for Assessment of Petroleum System | Research Project of Student in PVU | Advisor | 2015 |
Research Projects
Code No. | Title | Institution | Position | Year |
KC4.0/19-25 | Research on Artificial Intelligence System Intergrated Petroleum Geology Database for Hydrocarbon Prospects Assessment | Ministry of Science and Technology | Member | 12/2019-present |
01/KTQL(PVU) /2020/KHCN |
Preparation of Lectures in Petroleum Exploration and Production, Petrochemical Refining, Oil Processing and Electricity for staffs of Vietnam Oil and Gas Group (1st Stage) | Vietnam Oil and Gas Group | Member | 3/2020-present |
GV1904 | Research on the Distribution of Middle Miocene Carbonate based on Seismic Atributes, X Structure, Block 04-3, Nam Con Son Basin | Petrovietnam University | PI | 7/2019- present |
GV1907 | Seismic Stragraphy Analysis for Identifying non-Structural Traps of Lower Miocene, Y Area, Block 09-1, Cuu Long Basin | Petrovietnam University | Member | 4/2019 – present |
GV1703 | Research on Geological Structure and Hydrocarbon Accumulation of Block 09.3 | Petrovietnam University | Member | 2017-2018 |
GV1506 | Research on Sequence Stratigraphy and Petroleum Potential of Middle Miocene Sediments in the center of Nam Con Son Basin | Petrovietnam University | PI | 2015 – 2016 |
GV2204 | Overview of Potential and Evaluation of Criteria for Research and Exploration of Geothermal Resources | PetroVietnam University | PI | 2022-2024 |
- | Research and establish of geohazards and geoenvironmental map of coastal zone in Nhuong - Cung Hau (30-100m), in scale 1/500.000 | Ministry of Environment and Resources | Member | 2007 -2009 |
- | Environmental resources investigation and assessment of some coastal bays for the socio-economical development and environmental protection | Ministry of Environment and Resources | Member | 2006 -2008 |
- | Investigation, assessment, statistics, and planning for conservation of wetland areas with international and national significance | Ministry of Environment and Resources | Member | 2006 -2007 |
- | Investigation and assessment the status and proposal for planning and action plan in use and protection of coastal wetland, coastal and marine environment. | Ministry of Environment and Resources | Member | 2006 -2007 |
Professional Development Activites
no. | Information |
1 | Reviewer for Curriculum of Geological Engineering Program in University of Science, Viet Nam National University Ho Chi Minh City (May, 2020). |
2 | Visiting JX Nippon Oil & Gas exploration Corporation in Japan for 2 weeks in 9/2016. |
3 | Practical training at Vietsovpetro, in Vung Tau city, Vietnam (July 2020) |
4 | Internship in Vietnam Petroleum Institute, 7/2019; |
5 | Practical training at Vietsovpetro, in Vung Tau city, Vietnam (July 2020) |
6 | Practical training in PVEP Sông Hồng, 7/2022 |
7 | Field Trip of “Controls on Carbonate Depositional Systems and Reservoir Characterisation (Oligo-Miocence, Apulia, Italy), 9/2023 |
8 |
Software Skills
Type | Description |
Simulator | Petrel, IP |