Degree
Degree | Field | Institution | Year |
PhD | Pipelines and Storage Construction and Repair | Gubkin University, Russia | September, 2018 |
MSc | Pipelines and Storage Construction and Repair | Gubkin University, Russia | June, 2015 |
BSc | Mechanical Engineering | Belarusian National Technical University | June, 2010 |
Rank
Rank | Month-Year |
Lecturer | 2019 - Present |
Laboratorian | 2011 – 2018 |
Mechanical Engineer | 2010-2011 |
Own Thesis
Title | Type | Institution | Year |
Разработка методов повышения несущей способности оснований РВС в гидрогеологических условиях Вьетнама | PhD | Gubkin University, Russia | 2015 - 2018 |
Исследование возможности применения грунтовых модулей ГП-1500 при сооружении участка технологического проезда на слабом грунте для строительства газопровода в проекте ПМ3-КаМау во Вьетнаме | MSc | Gubkin University, Russia | 2013 - 2015 |
Experiences (Academic)
Institution | Designation | Year/Period |
Petrovietnam University | Head of Department of External Relations, Science and Technology | September 2019 - Present |
Petrovietnam University | Lecturer | February 2019 – September 2019 |
Petrovietnam University | Laboratorian | November 2011 – February 2019 |
Experiences (non-Academic)
Organization | Designation | Year/Period |
National Research Institute of Mechanical Engineering | Mechanical Engineer |
Septermber 2010 – November 2011 |
Courses
Institution | Course No. | Course Name | Type | Level | Times | Last Time |
Petrovietnam University | MEC32303 | Mechanical Theory | Academic | Graduate | - | 2019-Present |
Petrovietnam University | PHY21101LAB PHY21102LAB |
Physics Experiments | Academic | Graduate | - | 2011-2019 |
Journal
no. | Information |
1 | Nguyen Phan Anh, Tuyen Vo, Khanh Dien Le, Thanh Nam Nguyen ”A Measure of Optimization of Technological Parameters to Improve the Formability of Aluminum Sheet a 1050 H14 by SPIF Technology”,Key Engineering Materials, Vol. 863, p. 51-58, 2020, https://doi.org/10.4028/www.scientific.net/KEM.863.51 |
2 | Tuyen Vo, Thanh Nam Nguyen, Phan Anh Nguyen, Khanh Dien Le, Tan Ken Nguyen, Trung Le Tran “A Measure of Optimization of Technological Parameters to Improve the Formability of Stainless Steel Sheet SUS 304 by SPIF Technology”,Key Engineering Materials Vol. 863, p. 59-66, 2020, https://doi.org/10.4028/www.scientific.net/KEM.863.59 |
3 | Le Van Sy, Nguyen Phan Anh, Vu Minh Hung, Nguyen Ha Trung “Studying and evaluating the use of demineralised water in Thermal power plants”,PetroVietnam Journal, Vol. 3, 2020 (in Vietnamese), 2020, http://www.tapchidaukhi.vn/BookDetail/nghien-cuu-danh-gia-viec-su-dung-nuoc-khu-khoang-tai-cac-nha-may-nhiet-dien-4asjvkzBHUC4tT_2x8_SYg.html |
4 | Nguyen P.A., Salnikov A.P. “Practical application and numerical modelling of vacuum consolidation of the basement of a vertical steel tank in building construction project of power plant Ca Mau in Viet Nam”, Pipeline transport: Theory and Practice, Vol. 5, p. 46-52 (in Russian), 2017 |
5 | Vaxiliev G.G., Nguyen P.A. “Numerical modelling of soft soil stabilized by vertical drains in building construction project of power plant Ca Mau in Viet Nam”, Proceedings of Gubkin Russian State University of Oil and Gas, Vol. 2, p. 115-124 (in Russian), 2017 |
6 | Vaxiliev G.G., Nguyen P.A. “Numerical model for thermal consolidation of the basement of a vertical steel tank on saturated soft soil”, Transport and storage of oil products and hydrocarbons, Vol. 1, p. 5-8 (in Russian), 2017 |
7 | Vaxiliev G.G., Nguyen P.A. “Ensuring the sustainability of oil and gas installations and structures under engineering geological and hydro-geological conditions in Vietnam”, Pipeline transport: Theory and Practice, Vol. 5, p. 41-43 (in Russian), 2016 |
Research Projects
Code No. | Title | Institution | Position | Year |
01/DIEN/ĐHDK /2018/KHCN |
Studying and evaluating the use of demineralised water in Thermal power plants | Vietnam Oil and gas Group | Col. | 2018-2019 |
GV1913 | Measure of optimization of technological parameters to improve the formability of steel by SPIF technology | Petrovietnam University | PI | 2019 |
GV2007 | Investigation on the role of calcium on microstructure and pitting corrosion resistance of Mg-5Al-4Sn-based alloys | Petrovietnam University | PI | 2020-present |
01/KTQL(PVU) /2020/KHCN |
Preparation of Lectures in Petroleum Exploration and Production, Petrochemical Refining, Oil Processing and Electricity for staffs of Vietnam Oil and Gas Group (1st Stage) | Vietnam Oil and gas Group | Col. | 3/2020-Present |