Ivano-Frankivsk National Technical University of Oil and Gas, Ukraine
Nguyen Thi Lan
Degree
| Degree | Field | Institution | Year |
| Ph.D. | Mechatronics | University of Technology, VNU- Ho Chi Minh | 2023-2026 |
| M.Sc. | Control System and Automation | Ivano-Frankivsk National Technical University of Oil and Gas, Ukraine | 2023-2024 |
| B.Sc. | Control System and Automation | Ivano-Frankivsk National Technical University of Oil and Gas, Ukraine | 1999-2023 |
Rank
| Rank | Month-Year |
| Lecturer | 2004 - Present |
| Researcher | 2022 - Present |
Own Thesis
| Title | Type | Institution | Year |
| Ph.D. | An autonomous robotic inspection system for vertical oil tanks: integrated coverage planning and robust trajectory control. | University of Technology, VNU - Ho Chi Minh | 2026 |
| M.Sc. | Design of system of automated control for oil recovery process out of marginal well with the usage of stem bottom-hole pump unit. | Ivano-Frankivsk National Technical University of Oil and Gas, Ukraine | 2004 |
Experiences (Academic)
| Institution | Rank, Title | Year/Period | FT/PT |
| Petrovietnam University | Lecturer | 2024 - Present | FT |
| Petrovietnam College | Lecturer, Chair of Vocational Department, Acting Dean of Vocational Faculty | 2023– 2024 | FT |
| Petrovietnam College | Lecturer, Chair of Vocational Department, Vice Dean of Vocational Faculty | 2021 - 2023 | PT |
| Petrovietnam Manpower Training College | Lecturer, Chair of Process Control & Automation, Vice dean of Electrical-Instrumentation Faculty | 2020 – 2021 | FT |
| Petrovietnam Manpower Training College | Leturer, Electrical – Instrumentation Faculty | 2004 – 2018 | FT |
Professional Activities
| Designation | Details | Year/Period |
| SEAMEO RETRAC, Vietnam | Leadership and Management for Higher Education in Global Context | 2023 |
| SEAMEO RETRAC, Vietnam | A New Paradigm of Leadership and Management, Teaching and Learning in Higher Education: Global and Local Perspectives and Practices | 2023 |
| Representative office of Arizona State University in Vietnam | Assessment Methods and Meassures, BUID-IT | 2022 |
| Representative office of Arizona State University in Vietnam | Effectvie Assessment and Evaluation of Student Outcome Attainment | 2022 |
| Petrovietnam College, Vietnam | Quality Management System ISO 9001:2015 | 2017 |
| Vietsovpetro, Vietnam | OJT at Repair and Calibration Workshop – Automation Department, Oil and Gas Production Enterprise, Vietsovpetro | 2014 |
| HCMC University of technology and education | Industrial Telecommunication | 2013 |
| Singapore | Fieldbus Engineering, Yokogawa Singapore | 2012 |
| IDC Vietnam | Practical Instrumentation for process control and automation | 2010 |
| JCCP, Japan | Information and control systems utilized in refineries | 2010 |
| Yokogawa Thailand, Vietnam | DCS CENTUM 3000 (YOKOGAWA Thailand): operation, engineering and maintenance | 2005 |
| Phu My Fertilizer, Vietnam | On Job Training at Measurement & Instrumentation Workshop and operating the center control room in Phu My Fertilizer | 2004 |
Courses
| Institution | Course No. | Course Name | Type | Level | Times | Last Time |
| Petrovietnam University | ELE33305 | Process Control | Academic | Undergraduate | 1-4 | 2024-2025 |
| Petrovietnam University | SOC02206 | Professional Skills | Academic | Undergraduate | 1-4 | 2025-2026 |
Honors and Awards
| Name | Details | Year |
| Certificate of Merit from Petrovietnam University | Petrovietnam University, PVU | 2024-2025 |
| Certificate of Merit from Petrovietnam University, high record in scientific research | Petrovietnam University, PVU | 2025 |
Conferences
| No. | Information |
| 1 | NESS 2025 - Engineering and management methods for safe and sustainable coast, offshore, and ocean: Collective studies from South and North. |
| 2 | COMOSA2025 - International Conference on Optimization, Modeling, Simulation, and Analytics |
| 3 | VSOE 2024 - The Third Vietnam Symposium on Advances in Offshore Engineering |
| 4 | MMMS2024 - The Fourth International Conference on Material, Machines, and Methods for Sustainable Development. |
| 5 | The international conference COTECH 2023 in Stavanger, Norway. |
Journal
| No. | Information |
| 1 | N. T. Lan, T. D. Minh, N. N. M. Duyen, and T. D. T. Quyen, “A fast forward model for surface defect characterization in magnetic flux leakage testing,” IEEE Transactions on Magnetics, vol. 61, no. 12, Art. no. 6200809, Dec. 2025, doi: 10.1109/TMAG.2025.3621242. |
| 2 | M. H. Vu, N. T. Lan et al., “Optimization of the magnetizer for a MFL pipeline inspection gauge,” in Proc. 4th Int. Conf. Material, Machines, and Methods for Sustainable Development (MMMS 2024), Lecture Notes in Mechanical Engineering. Cham, Switzerland: Springer, 2025, pp. 151–160, doi: 10.1007/978-3-031-96126-7_20. |
| 3 | M. H. Vu, N. T. Lan et al., “Improvement of data performances for pipeline inspection gauges,” in Proc. 4th Int. Conf. Material, Machines, and Methods for Sustainable Development (MMMS 2024), Lecture Notes in Mechanical Engineering. Cham, Switzerland: Springer, 2025, pp. 175–184, doi: 10.1007/978-3-031-96126-7_23. |
| 4 | N. T. Lan, L. V. Sy et al., “Nghiên cứu chế tạo robot phát hiện ăn mòn bồn nổi hình trụ đứng chứa xăng dầu,” Dầu Khí, no. 3, pp. 66–75, 2025, doi: 10.47800/PVSI.2025.03-08. |
| 5 | N. T. Lan and L. V. Sy, “A study on design optimization of MFL inspection system tailored for corrosion inspection of vertical storage tank by wall-climbing robots,” in Proc. 4th Int. Conf. Material, Machines, and Methods for Sustainable Development (MMMS 2024), Lecture Notes in Mechanical Engineering. Cham, Switzerland: Springer, 2025, pp. 313–322, doi: 10.1007/978-3-031-96126-7_39. |
| 6 | N. T. Lan and L. V. Sy, “Multi-area coverage path planning optimization for vertical oil tank inspection by wall-climbing robot,” in Proc. 3rd Vietnam Symp. Advances in Offshore Engineering, Lecture Notes in Civil Engineering, vol. 590. Singapore: Springer, 2025, pp. 643–652, doi: 10.1007/978-981-96-3912-0_62. |
| 7 | T. L. Nguyen et al., “Design of tank inspection robot using permanent magnetic wheels,” International Review of Mechanical Engineering, vol. 18, no. 9, pp. 481–490, Sep. 2024, doi: 10.15866/ireme.v18i9.25612. |
| 8 | N. T. Lan et al., “Enhancing inverted pendulum control using the ultimate period method under random disturbances,” U.P.B. Scientific Bulletin, Series D, vol. 86, no. 4, pp. xx–xx, 2024. |
| 9 | N. T. Lan and H. K. Tâm, “Nghiên cứu ứng dụng robot và phương pháp kiểm tra không phá hủy trong đánh giá ăn mòn bồn chứa nhiên liệu,” Dầu Khí, no. 5, pp. 69–78, 2024, doi: 10.47800/PVSI.2024.05-08. |
| 10 | L. V. Sy and N. T. Lan, “Selecting the inlet configuration for gas–liquid cylindrical cyclone separator,” IOP Conference Series: Materials Science and Engineering, vol. 1294, no. 1, Art. no. 012008, Dec. 2023, doi: 10.1088/1757-899X/1294/1/012008. |




