The Academic Conversion Table apply for students from K10
Grade in Band 10 | Grade in Band 4 | ||||
Rank | Grade | ||||
Passable (For Cumulation) |
From 9.5 | To | 10.0 | A+ | 4.0 |
From 8.5 | To near | 9.4 | A | 4.0 | |
From 8.0 | To near | 8.4 | B+ | 3.5 | |
From 7.0 | To near | 7.9 | B | 3.0 | |
From 6.5 | To near | 6.9 | C+ | 2.5 | |
From 5.5 | To near | 6.4 | C | 2.0 | |
From 5.0 | To near | 5.4 | D+ | 1.5 | |
From 4.0 | To near | 4.9 | D | 1.0 | |
Failure | From 0.0 | To near | 3.9 | F | 0.0 |
The Academic Grade apply for students from K10 (Grade in Band 4)
No | Cumulative GPA | Rank |
1 | From 3.6 to near 4.0 | Excellent |
2 | From 3.2 To near 3.6 | Very Good |
3 | From 2.5 To near 3.2 | Good |
4 | From 2.0 To near 2.5 | Average |
5 | From 1.0 To near 2.0 | Weak |
6 | Under 1.0 | Poor |
The Academic Conversion Table apply for students from K1 to K9
Grade in Band 10 | Grade in Band 4 | ||||
Rank | Grade | ||||
Passable (For Cumulation) |
From 9.0 - | To | 10.0 | A+ | 4,0 |
From 8,0 | To near | 9,0 | A | 3,5 | |
From 7,0 | To near | 8,0 | B+ | 3,0 | |
From 6,0 | To near | 7,0 | B | 2,5 | |
From 5,0 | To near | 6,0 | C | 2,0 | |
Failure | From 4,0 | To near | 5,0 | D+ | 1,5 |
From 3,0 | To near | 4,0 | D | 1,0 | |
From 0,0 | To near | 3,0 | F | 0,0 |
The Academic Grade apply for students from K1 to K9 (Grade in Band 10)
No | Cumulative GPA | Rank |
1 | From 9.0 | Excellent |
2 | From 8.0 To near 9.0 | Very Good |
3 | From 7.0 To near 8.0 | Good |
4 | From 6.0 To near 7.0 | Average Good |
5 | From 5.0 To near 6.0 | Average |
6 | From 4.0 To near 5.0 | Average Weak |
7 | From 3.0 To near 4.0 | Weak |
8 | Under 3.0 | Poor |