
Name: Dinh Quang Sang
Rank: Adjuct Faculty
Department: Geology & Geophysics Department
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Telephone:
Research Interests: Mineralogy, Petrology
Address: Petroleum Faculty, Petrovietnam University, 762 Cach Mang Thang Tam street, Long Toan Ward, Ba Ria City, Vietnam.
Education
| Degree | Field | Institution | Year |
| Msc | Geology/Petrology | University of Science, Vietnam National University of Ho Chi Minh city | Dec, 2000 |
| B.Sc. | Geology | University of Science, Vietnam National University of Ho Chi Minh city | Sep., 1997 |
Experiences (Academic)
| University | Rank, Title | Year/Period | FT/PT |
| Faculty of Geology, University of Science, Vietnam National University of Ho Chi Minh city (HCMC-US) | Reseacher, Teaching Assistant, Lecturer | Oct, 1998 - Feb, 2015 | FT |
| ARC Centre of Excellence in Ore Deposits, University of Tasmania, Australia (UTAS-CODES) | Research Assistant | 2011 - 2014 | PT |
| ARC Centre of Excellence in Ore Deposits, University of Tasmania, Australia (UTAS-CODES) | Research Assistant | 2007 - 2010 | PT |
| Faculty of Petroleum, Petro Vietnam University (PVU) | Lecturer | March, 2015 – Feb. 2020 | FT |
| South Vietnam Geological mapping Division | Engineer | March, 2020-Oct, 2023 | FT |
| Joint venture VietsovPetro | Engineer | Nov, 2023- Now | FT |
Experiences (Non-Academic)
| Organization | Designation | Year/Period |
| The South Vietnam Geological Mapping Division of Ho Chi Minh City, Vietnam (SVGMD) | Engineer Exploration | 1997 – 1998 (Part time) |
| The South Vietnam Geological Mapping Division of Ho Chi Minh City, Vietnam (SVGMD) | Manager | March, 2020 to present (full time) |
| Petroleum companies | Internship | 2 weeks/year |
| JX Nippon Oil & Gas exploration Corporation | Visiting Scholar | 8/2016 |
Memberships
| Society of Economic Geologists | USA | Member | 2006 - Present |
| Geological Society of Vietnam | Vietnam | Member | 2001 - Present |
Recent Professional Development Activities
| Code No. | Title | Institution | Position | Year |
| 1 | Applied research in collaboration with the minerals industry aims to better understand the link between ore genesis and tectonic setting to inform future exploration | SVGMD | Manager | 2018 - Present |
| 2 | The correlation of magmatic and metallogenic belts in Kon Tum massif and Da Lat zone | SVGMD | Manager | 2014 - 2017 |
| 3 | Mineral Deposits of South East Asia | UTAS-CODES | Research Assistant | 2011 - 2014 |
| 4 | Tectonics and Metalogeny of Southeast Asia | UTAS-CODES | Research Assistant | 2006 - 2010 |
| 5 | Atlas of Igneous and metamorphic rocks and their textures | HCMC-US | Project Leader | 2000-2002 |
Publications
- The Tam Ky-Phuoc Son Shear Zone in central Vietnam: Tectonic and metallogenic implications (Co-author), 2014, Gondwana Research, Vol. 26 (2014), p. 144 – 164.
- SE Vietnam U-Pb zircon ages and provenance: Correlating the Da Lat Zone on land with the Cuu Long Basin offshore (Co-author), 2017, Presentation at AGU, New Orleans, USA.
- U-Pb zircon ages and provenance of upper Cenozoic sediments from the Da Lat Zone, SE Vietnam: Implications for an intra-Miocene unconformity and paleo-drainage of the proto-Mekong River (Co-author), 2018, Journal of Sedimentary Research, Vol. 88 (2018), p. 495–515.
- Two magmatic events within the southern Indochina block constrained by new zircon U-Pb age data, SW-Vietnam and SE-Cambodia (Co-author), 2019, Presentation at EGU General Assembly 2019 (Vol. 21, EGU2019-16479, 2019).
- Early Mesozoic granitoids from SW Vietnam and SE Cambodia – an example of the southeastern extension of the Southeast Asian granite belt (Co-author), 2020, Poster at EGU General Assembly 2020.



